CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION (to be displayed with details)
| Name of the School | Brundavan English Medium School |
|---|---|
| Affiliation Number (if applicable) | 130607 |
| School Code (if applicable) | 15231 |
| Complete Address with PIN Code | Beside Nagalama Temple, Santhapet-Court Link Rd, Santhapet, Chittoor, Andhra Pradesh - 517004 |
| Principal's Name and Qualification | Ms. L. Sailaja Kumari, M.A., M.Phil. |
| School Email ID | principalbrundavanctr@gmail.com |
| Contact Details (Landline/Mobile) | Mobile: +91-9440264769 Telephone: 08572 234022 |
B. DOCUMENTS AND INFORMATION (PDF Upload Section)
| Copies of Affiliation / Upgradation / Extension Letter | View PDF |
|---|---|
| Copies of Society / Trust / Company Registration Certificate | View PDF |
| Copy of Valid Building Safety Certificate (as per National Building Code) | View PDF |
| Copy of Valid Fire Safety Certificate | View PDF |
| Copies of Valid Water, Health and Sanitation Certificates | View PDF |
| Copy of Valid Transport Safety Certificate | View PDF |
| CBSE Video | View Video |
C. RESULT & ACADEMICS (PDF Upload Section)
| Fee Structure of the School | View PDF |
|---|---|
| Annual Academic Calendar | View PDF |
| List of School Management Committee (SMC) | View PDF |
| List of Parent Teachers Association (PTA) Members | View PDF |
D. Result: Class X
| S. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024-25 | 61 | 61 | 100% |
| 2 | 2023-24 | 27 | 27 | 100% |
| 3 | 2022-23 | 25 | 25 | 100% |
E. Result: Class XII
| S. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024-25 | 35 | 35 | 100% |
| 2 | 2023-24 | 20 | 20 | 100% |
F. STAFF (TEACHING)
| Details of Principal | Ms. L. Sailaja Kumari, Qualification: M.A., M.Phil. Experience: 30 Years |
|---|---|
| Academic Dean | Mrs. P N Rooparani |
| Total No. of Teachers | 58 |
| PGT | 10 |
| TGT | 19 |
| PRT | 20 |
| Teachers-to-Section Ratio | 1.8 |
| Details of Special Educator | Mr. N Bharatha Ratna |
| Details of Counsellor and Wellness Teacher | Mr. Sri Hari M V |
G. SCHOOL INFRASTRUCTURE
| Total Campus Area (in sq. meters) | 6483.629 |
|---|---|
| Number and Size of Classrooms | 37 - 500 Sq. Ft |
| Number and Size of Laboratories (Including Computer Labs) | 5 - 600 Sq. Ft |
| Internet Facility (Yes/No) | Yes |
| Number of Girls' Toilets | 12 |
| Number of Boys' Toilets | 12 |
| Link of YouTube Video of School Infrastructure Inspection | View Video |
